Warning: Undefined array key -1 in /home/u549405304/domains/constitutionus.com/public_html/wp-content/plugins/internal-linking-related-contents-pro/core/includes/class-related-contents.php on line 177
Last modified: March 2, 2025
Here is a list of United States presidents in order starting with President George Washington and ending with President Donald Trump (as of 2025–2029).
Here’s a table of U.S. Presidents with their birthdates, years served, and party affiliations:
President | Born | Years Served | Party |
---|---|---|---|
George Washington | February 22, 1732 | 1789–1797 | No formal party |
John Adams | October 30, 1735 | 1797–1801 | Federalist |
Thomas Jefferson | April 13, 1743 | 1801–1809 | Democratic-Republican |
James Madison | March 16, 1751 | 1809–1817 | Democratic-Republican |
James Monroe | April 28, 1758 | 1817–1825 | Democratic-Republican |
John Quincy Adams | July 11, 1767 | 1825–1829 | Democratic-Republican/National Republican |
Andrew Jackson | March 15, 1767 | 1829–1837 | Democratic |
Martin Van Buren | December 5, 1782 | 1837–1841 | Democratic |
William Henry Harrison | February 9, 1773 | 1841 (1 month) | Whig |
John Tyler | March 29, 1790 | 1841–1845 | Whig/No Party |
James K. Polk | November 2, 1795 | 1845–1849 | Democratic |
Zachary Taylor | November 24, 1784 | 1849–1850 (1 year, 4 months) | Whig |
Millard Fillmore | January 7, 1800 | 1850–1853 | Whig |
Franklin Pierce | November 23, 1804 | 1853–1857 | Democratic |
James Buchanan | April 23, 1791 | 1857–1861 | Democratic |
Abraham Lincoln | February 12, 1809 | 1861–1865 (assassinated) | Republican |
Andrew Johnson | December 29, 1808 | 1865–1869 | National Union (1865) / Democratic (after 1866) |
Ulysses S. Grant | April 27, 1822 | 1869–1877 | Republican |
Rutherford B. Hayes | October 4, 1822 | 1877–1881 | Republican |
James A. Garfield | November 19, 1831 | 1881 (6 months) | Republican |
Chester A. Arthur | October 5, 1829 | 1881–1885 | Republican |
Grover Cleveland | March 18, 1837 | 1885–1889, 1893–1897 | Democratic |
Benjamin Harrison | August 20, 1833 | 1889–1893 | Republican |
William McKinley | January 29, 1843 | 1897–1901 (assassinated) | Republican |
Theodore Roosevelt | October 27, 1858 | 1901–1909 | Republican |
William Howard Taft | September 15, 1857 | 1909–1913 | Republican |
Woodrow Wilson | December 28, 1856 | 1913–1921 | Democratic |
Warren G. Harding | November 2, 1865 | 1921–1923 (died in office) | Republican |
Calvin Coolidge | July 4, 1872 | 1923–1929 | Republican |
Herbert Hoover | August 10, 1874 | 1929–1933 | Republican |
Franklin D. Roosevelt | January 30, 1882 | 1933–1945 (died in office) | Democratic |
Harry S. Truman | May 8, 1884 | 1945–1953 | Democratic |
Dwight D. Eisenhower | October 14, 1890 | 1953–1961 | Republican |
John F. Kennedy | May 29, 1917 | 1961–1963 (assassinated) | Democratic |
Lyndon B. Johnson | August 27, 1908 | 1963–1969 | Democratic |
Richard Nixon | January 9, 1913 | 1969–1974 (resigned) | Republican |
Gerald Ford | July 14, 1913 | 1974–1977 | Republican |
Jimmy Carter | October 1, 1924 | 1977–1981 | Democratic |
Ronald Reagan | February 6, 1911 | 1981–1989 | Republican |
George H. W. Bush | June 12, 1924 | 1989–1993 | Republican |
Bill Clinton | August 19, 1946 | 1993–2001 | Democratic |
George W. Bush | July 6, 1946 | 2001–2009 | Republican |
Barack Obama | August 4, 1961 | 2009–2017 | Democratic |
Donald Trump | June 14, 1946 | 2017–2021 | Republican |
Joe Biden | November 20, 1942 | 2021–2025 | Democratic |
Donald Trump | June 14, 1946 | 2025–2029 | Republican |
This table includes birthdates, years served, and political affiliations for all U.S. Presidents. Let me know if you need further details or modifications!
Throughout American history, there have been 46 different individuals who have served as U.S. president, but there have been 48 presidencies due to two presidents serving non-consecutive terms.
Grover Cleveland was the first, serving as both the 22nd and 24th president (1885–1889 and 1893–1897), with Benjamin Harrison holding office in between.
Donald Trump became the second, serving as both the 45th and 47th president (2017–2021 and 2025–2029), with Joe Biden serving in between. Cleveland and Trump remain the only presidents counted twice in the official presidential numbering system.
Table of Contents
ToggleWhy another list of US Presidents?
It is not hard to find an ordered president’s list on the internet. However, they usually include a lot more information than just who was president and in which order.
We hope that with this list of US Presidents, you can see the raw information and then do further research if desired.
Get Smarter on US News, History, and the Constitution
Join the thousands of fellow patriots who rely on our 5-minute newsletter to stay informed on the key events and trends that shaped our nation's past and continue to shape its present.
If you want to find out information about a particular president on this website then you can go to our Presidents page.
Further Lists of Presidents
The role of the United States president was created by the constitution. On this constitution website, you will also find out further information about other presidents and vice presidents by clicking on one of the following links.
3 Responses
I just want a list of our presidents without all the other things.
Do you have a list of the years these presidents were in office?
You can find that here: http://constitutionus.com/presidents/how-many-presidents-have-we-had/.